ADD
Yangzhou city jiangdu district Wu Jian town industrial park, reaching no. 2
QQ
759315111
TEL
0514-86608980
PRODUCTS
SHENGDA
Page view:
The product description
The PE low-magnification series is made of PE resin by one-time compression foaming, and the magnification is 5, 10, 14, and 15 times.
Features: high physical strength, good oil resistance, solvent resistance, aging resistance.
Applications: shoe materials, pressure parts, damping seals, etc.
Physical performance index
project | unit | index | |||||||||
B1 | B2 | B3 | B4 | B5 | B6 | L7 | C7 | B8 | F | ||
density≥ | g/cm³ | 0.15 | 0.11 | 0.15 | 0.11 | 0.11 | 0.08 | 0.07 | 0.07 | 0.12 | 0.10 |
Tensile Strength≥ | kpa | 1500 | 1000 | 1200 | 1000 | 1500 | 1200 | 800 | 1100 | 900 | 800 |
Elongation at break≥ | % | 130 | 120 | 100 | 120 | 120 | 100 | 200 | 120 | 60 | 80 |
Tear strength≥ | N/m | 1800 | 1500 | 2000 | 1500 | 1900 | 1800 | 900 | 1200 | 1900 | 1200 |
Compressive strength≥ | kpa | 150 | 100 | 240 | 150 | 180 | 130 | 90 | 40 | 300 | 120 |
hardness | 51 | 40 | 55 | 43 | 55 | 50 | 62 | 45 |
Key words
Previous article
PE high power series products
无
Next article
Product categories